
產品概述Product description
The IVD-APF/SVG power quality comprehensive treatment device has the function of fast dynamic reactive power compensation, which can complete the mutual conversion from rated reactive power to rated reactive power within extreme time, and can be competent for the compensation of impact load without excessive compensation. Harmonic or under-compensation and other problems, and filter out various high-order harmonics, effectively control grid voltage fluctuations and flicker, suppress grid three-phase (current) imbalance, and dampen grid resonance. It is suitable for various working conditions and is traditional Power compensation equipment cannot be reached.
IVD-APF/SVG電能質量綜合治理裝置具有快速動態無功補償功能,在極端時間內完成從額定無功到額定無功功率的相互轉換,可以勝任對沖擊性負荷的補償,不會出現過補和或欠補等問題,且濾除各項高次諧波,有效控制電網電壓波動和閃變,抑制電網三相(電流)不平衡,阻尼電網諧振,適用于各種工況,是傳統無功補償設備所不能企及的。
產品特性Product features
采用模塊化設計各模塊單元可單獨或同時補償無功、諧波、三相不平衡。 | Using modular design, each module unit can compensate reactive power, harmonics, and three-phase unbalance individually or at the same time. |
控制電網電壓波動和閃變能力較強。 | Strong ability to control grid voltage fluctuation and flicker |
采用PWM交錯技術自身諧波極低。 | The use of PWM interleaving technology has extremely low self-harmonics. |
響應速度快,小于3ms。 | Fast response speed, less than 3ms. |
自身功耗較低,占地面積小。 | Low power consumption and small footprint |
增加容量,降低損耗,凈化電網。 | Increase capacity, reduce losses, and purify the grid. |
設計壽命20年。 | Design life of 20 years. |
維護方便箱式結構設計,易于組裝和調試。 | Convenient maintenance box structure design, easy to assemble and debug. |
技術參數 Technical parameter
輸入線電壓范圍 | Input line voltage range | 380VAC±20% |
工作頻率 | Working frequency | 50/60Hz±10% |
線制 | Ire system | 三相三線/三相四線 |
安裝方式 | Installation method | 壁掛式、機架式 |
無功調節范圍 | Reactive power adjustment range | 從額定容性無功到額定感性無功連續可調 |
可濾除諧波次數 | Filter out harmonic order | 2~25 次 |
諧波補償率 | Harmonic compensation rate | >80% |
主控芯片 | Master chip | 32 位 DSP |
通訊 | communication | Modbus、藍牙(其他通訊方式可選配) |
響應時間 | Response time | ≤3ms |
三相電壓不平衡度 | Three-phase voltage unbalance | 正常額定功率±2%,短時間額定功率為±5% |
允許電壓 驟升 | Allowable voltage | 1.1 倍 |
允許電壓 驟降 | Surge | 0.5 倍 |
允許電壓閃變寬度 | Allowable voltage | 2s |
工作環境 溫度 | Plummet | -30~+45℃(40℃以上需要降額使用)<95%,無凝露 |
冷卻方式 | Allowable voltage Flicker width | 強迫風冷 |
防護等級 | Working environment | IP20 |
工作海拔 | Temperature | 0~3000m(>2000m,需降容使用),(高原型 0~5000m) |
常用規格表Common specifications
Order code 訂購代碼 | Module capacity 模塊容量/kvar | System voltage 系統電壓/V | W 寬/mm | D 深/mm | H 高/mm | Weight 重量/kg |
IVD-APF/SVG4005 | 50 | 400 | 122 | 435 | 500 | 30 |
IVD-APF/SVG4010 | 100 | 400 | 185 | 540 | 540 | 45 |
IVD-APF/SVG4015 | 150 | 400 | 185 | 600 | 600 | 55 |
★以上僅列出常用型號,其他規格請洽本公司。