
產品概述Product description
IVD-A系列智能測控多功能表集合了全面的測量、液晶顯示、能量累計、電力品質分析、故障報警、數字輸入/輸出與網絡通訊于一身,并可根據需要選配輸入輸出接口、諧波測量、需量、分時電度、多點測溫等功能,保障設備安全用電。
智能測控多功能表支持Modbus-RTU & DL/T645-2007通訊協議,可與各種智能配電系統和能量管理系統集成,共享豐富的監測數據和電能質量數據,廣泛應用于電子信息科技、化工、冶金、石油石化、能源電力、金融、智能建筑、港口碼頭、市政環保、生物科學、國防等領域。
The IVD-A series intelligent measurement and control multifunctional meter integrates comprehensive measurement, LCD display, energy accumulation, power quality analysis, fault alarm, digital input/output and network communication, and can be equipped with input/output interfaces, harmonic measurement, demand, time-sharing electricity, multi-point temperature measurement and other functions according to needs, ensuring the safe use of electricity for equipment.
The intelligent measurement and control multi-function table supports Modbus RTU&DL/T645-2007 communication protocol, can integrate with various intelligent distribution systems and energy management systems, share rich monitoring data and power quality data, and is widely used in electronic information technology, chemical industry, metallurgy, petroleum and petrochemical industry, energy and power, finance, intelligent buildings, ports and docks, municipal environmental protection, biological science, national defense and other fields.
技術參數Technical parameter
性能Performance | 參數Parameter | ||
測量顯示 Measurement display | 線制Wire system | 三相三線、三相四線 | |
電壓V | 額定值Rated value | AC400V/100V(其他規格,訂貨時請說明) | |
過負荷Overload | 持續:1.2Un,瞬時:2Un/1min | ||
功耗Power consumption | <0.4VA(每相) | ||
阻抗Impedance | ≥2MΩ | ||
精度Precision | 0.2級 | ||
電流I | 額定值Rated value | AC 5A(其他規格,訂貨時請說明) | |
過負荷Overload | 持續:1.2In , 瞬時:10In/5s | ||
功耗Power consumption | <0.4VA(每相) | ||
阻抗Impedance | ≤10mΩ | ||
精度Precision | 0.2級 | ||
頻率f | 分辨率Resolution | 0.01HZ | |
測量范圍Measuring range | 45~65HZ | ||
功率P\Q | 精度Precision | 0.5級 | |
電能E | 精度Precision | 四象限計量,有功精度0.5級,無功精度1級 | |
電源Power | 工作范圍The scope of work | AC/DC85~265V | |
功耗Power consumption | ≤5VA | ||
輸出Output | 通訊接口Communication Interface | RS485,Modbus-RTU & DL/T 645-2007 | |
環境 Surroundings | 工作環境working environment | -10℃~+55℃ | |
儲存環境Storage environment | -20℃~+75℃ | ||
安全 Safety | 耐壓絕緣強度Dielectric strength | 電源、電壓輸入回路>2KV | |
電流回路Current loop | >2.5KV | ||
電能測量范圍Measuring range | 范圍0~99999999Mwh超過此數值電度從0開始計數 | ||
常用型號表Common specifications
(尺寸單位:mm)
Product 產品名稱 | Order code 訂購代碼 | Connection接線方式 | Dimensions 外形尺寸 | Hole Size 開孔尺寸 | Standard function 標配功能 | Optional features 選配功能 |
智能測控多功能表 | IVD-AC96Q3 | 三相三線 | 96×96 | 91×91 | 全電量測量 RS485 | nDI:開關量輸入 nDO:繼電器輸出 nM:4~20mA輸出 P3~60:多點測溫 2R:第二路通訊 |
IVD-AC96Q4 | 三相四線 | 96×96 | 91×91 | |||
IVD-AC72Q4 | 三相四線 | 72×72 | 67×67 | |||
智能測控多功能表 | IVD-AC96S3 | 三相三線 | 96×96 | 91×91 | 全電量測量 RS485+諧波 | |
IVD-AC96S4 | 三相四線 | 96×96 | 91×91 | |||
IVD-AC72S4 | 三相四線 | 72×72 | 67×67 | |||
智能測控多功能表 | IVD-AC96T3 | 三相三線 | 96×96 | 91×91 | 全電量測量+RS485 需量&分時電度 | |
IVD-AC96T4 | 三相四線 | 96×96 | 91×91 | |||
智能測控多功能表 | IVD-AC96W3 | 三相三線 | 96×96 | 91×91 | 全電量測量+RS485 諧波+需量&分時電度 | |
IVD-AC96W4 | 三相四線 | 96×96 | 91×91 |
★以上僅列出常用型號,其他規格請洽本公司。
注:
1)96儀表支持6路開關量輸入(DI)、4路繼電器輸出(DO)、2路模擬量輸出(M)、2路通訊(R)、1路漏電輸入(L),選用漏電時應外加漏電互感器,外置漏電互感器型號為CT-30,每臺配一只。
2)72×72儀表支持4路開關量輸入(DI)、2路繼電器輸出(DO)、2路通訊(R)。
3)測溫:無源無線測溫。
例:
型號IVD-AC96W4/4DI/P3:全電量+RS485+諧波+需量&分時電度+4DI+3點測溫,液晶顯示,外形尺寸為96×96,三相四線。
型號IVD-AC72Q4/4DI:全電量+RS485+4DI,液晶顯示,外形尺寸為72×72,三相四線,無其它附加功能。